Products
Apé City HT
KEY FEATURES
TECHNICAL SPECIFICATION
LPG
Engine
Type | Forced Air Cooled Engine |
Capacity (cc) | 197 cc |
Maximum Power | 10.86 HP @ 5300 rpm |
Maximum Torque (Nm) | 16.66 Nm @ 2900 rpm |
Transmission
Clutch Type | Multi Plate Wet Type |
Gear Box | Constant Mesh |
Suspension
Front | Hydraulic Telescopic Shock Absorber with Rubber Compression Spring with damper |
Rear | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with damper |
Steering | Handle Bar Type |
Brake | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type |
Dimension of the Tyre | 4.0 – 8, 4 PR |
Electrical System
System Voltage (V) | 12 DC |
Battery Rating (Ah) | 35 Ah |
Dimensions
Overall Length (mm) | 2700 mm |
Overall Width (mm) | 1370 mm |
Overall Height (mm) | 1725 mm |
Wheelbase (mm) | 1920 mm |
Rear Track (mm) | 1140 mm |
Minimum Ground Clearance (mm) | 160 mm |
Weight
GVW | 695 kg |
Kerb Weight | 394 kg |
Seating capacity | Driver + 3 |
Performance
Maximum Gradeability | 20.70% |
Fuel Tank Capacity | LPG: 18.13 ;Petrol: 2.8 Ltrs |